Beschreibung
für 4-kant Holzpfosten
| Ausführung | Pfosten / mm | Gewicht / Kg. |
| feuerverzinkt | 70 | 0.140 |
| feuerverzinkt | 90 | 0.200 |
| feuerverzinkt | 100 | 0.240 |
| feuerverzinkt | 120 | 0.310 |
| feuerverzinkt | 150 | 0.350 |
| rostfrei | 90 | 0.200 |
| rostfrei | 100 | 0.235 |
| rostfrei | 110 | 0.260 |
| rostfrei | 120 | 0.300 |
| rostfrei | 150 | 0.350 |
| rostfrei | 160 | 0.450 |
| rostfrei | 200 | 0.500 |
| Kupfer | 90 | 0.200 |
Andere Abmessungen auf Anfrage.
